PATLITE Signal Tower | LR5-302WJBW-RYG
Stok: Tersedia
Detail Produk PATLITE Signal Tower | LR5-302WJBW-RYG
Specifications
| Voltage | 24 VDC |
|---|---|
| Operating Humidity Range | 90% RH or less, no condensation |
| Storage Temperature Range | -30℃ – +60℃ |
| Storage Humidity Range | 90% RH or less, no condensation |
| Mounting Location | Indoor Use |
| Mounting Direction | Upright Position |
| Protection Rating*1 | IP65(IEC 60529) / NEMA TYPE 4X, 13 |
| Environmental Conditions | Upright Position |
| Insulation Resistance | More than 1MΩ at DC500V between the power input lead and chassis |
| Withstand Voltage | AC 500V for 1 minute between terminals and chassis without breaking insulation (M2: AC1500V for 1 min.) |
| Flash Rate | 60 ±2 Flashes / min |
| Sound Level | LR5Typ. 85dB LR5 DC12VTyp. 80dB |
| Sound Reduction*2 | ab. -10dB reduction |
| Environmental Conditions | Buzzer Sound No.4 (Sweep) from all directions at a 1m distance |
| Buzzer Sound | 4 patterns*2 No.1Rapid Intermittent sound No.2Continuous sound No.3Rapid Hi-low No.4Sweep sound |
| Transistor Output | NPN / PNP |
| Conformity Standards | ●UL 508, CSA-C22.2 No.14 ●FCC Part 15 Subpart B Class A ●RoHS Directive (EN 50581) ●EMC Directive (EN 61000-6-4, EN 61000-6-2) ●KC (KN 61000-6-4, KN 61000-6-2)*3 |
Tags: DISTRIBUTOR PATLITE, JUAL PATLITE JAKARTA, LR 5 SERIES PATLITE, signal tower jakarta, signal tower patlite
Ditambahkan pada: 11 June 2020
